-
Fiber Optic Cable
-
Fiber Optic Patch Cord
-
MTP / MPO Fiber
-
Fiber Optic Splitter
-
FTTH Network
-
Fiber Optic Terminal Box
-
Fiber Optic Pigtail
-
Fiber Optic Connector
-
Fiber Optic Adapter
-
Fiber Optic Attenuator
-
Fiber Optic Patch Panel
-
Fiber Optic Distribution Box
-
Fiber Optic Splice Closure
-
Fiber Optic Media Converter
-
Andy MikhaielYour price helps me to win the orders, thank you very much, will send you more POs.
-
Baher PavelAmazing, so fast delivery, I am happy to get them before our due time.
-
Philip PronkThank you dear, my customers love your patch cords' excellent quality.
Fiber Optic Termination Box ODF Box For SC FC LC Fiber Adapters
Structure | 19'' Rack Mounted | Model | Fixed Type |
---|---|---|---|
Connector | SC LC FC ST E2000 MPO | Material | Cold Rolled Steel, AL |
Color | Black, White, Grey | Port | 6, 12, 24, 48, 72, 96, 144 |
Height | 1U, 2U, 3U, 4U, 8U | Thickness | 0.8mm,1.0mm, 1.2mm |
High Light | fiber optics patch panel,fiber termination panel |
Fiber Optic Terminal Box ODF Box for SC FC LC Fiber Adapters
Description:
The removable front panels chassis is a 19 inch sliding panel in two parts: one sliding chassis and one front panel, which receives the optical adaptors.
The flexibility of its two piece construction allows you to maintain a stock of the chassis and then attach a suitable front panel as required.
The Panel Color is grey and black.
Feature:
Fiber bending radium guaranteed more than 40mm:≥40mm
Adoptable adapter types: FC, SC,LC/Duplex.
Application:
Specification:
Fixed Type:
Type | OTB-RF-1UA | OTB-RF-2UA | OTB-RF-1UB | OTB-RF-1UB | OTB-RF-1UC | OTB-RF-2UC |
Size(mm) | 430*250*1U | 430*250*1U | 482*295*1U | 320*240*100 | 350*340*120 | 350*340*120 |
Max capacity(core) | 24 | 48 | 24 | 48 | 24 | 48 |
Weight(kg) | 2.6 | 3.8 | 3 | 4 | 3 | 5 |
Slidable Type:
Type | OTB-RS-1UA | OTB-RS-2UA | OTB-RS-1UB | OTB-RS-2UB | OTB-RS-1U-3MPO | OTB-RW-1U |
Size(mm) | 430*300*1U | 430*250*2U | 482*217*1U | 482*217*2U | 482*296*1U | 430*300*1U |
Max capacity(core) | 24 | 48 | 24 | 48 | 36 | 24 |
Weight(kg) | 3.5 | 4.0 | 3.5 | 4.0 | 3.0 | 4.7 |
Product Picture: