-
Fiber Optic Cable
-
Fiber Optic Patch Cord
-
MTP / MPO Fiber
-
Fiber Optic Splitter
-
FTTH Network
-
Fiber Optic Terminal Box
-
Fiber Optic Pigtail
-
Fiber Optic Connector
-
Fiber Optic Adapter
-
Fiber Optic Attenuator
-
Fiber Optic Patch Panel
-
Fiber Optic Distribution Box
-
Fiber Optic Splice Closure
-
Fiber Optic Media Converter
-
Andy MikhaielYour price helps me to win the orders, thank you very much, will send you more POs.
-
Baher PavelAmazing, so fast delivery, I am happy to get them before our due time.
-
Philip PronkThank you dear, my customers love your patch cords' excellent quality.
FBT Fiber Optic Cable Splitter With Single Window , Fiber Optic Coupler 1*2 1*3 1*5 1*6 1*7

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xConnector Type | SC,FC,LC,ST | Ferrule End-face | PC, UPC,APC |
---|---|---|---|
Fiber Mode | SM MM | Wavelength | 1310/1550/1490/850/1300 |
Package | Steel Tube, ABS Black Box | Structure | 1*2/1*4/1*8/1*16/1*32/1*64 |
High Light | optical fiber splitter,fiber optic coupler |
1*2 1*3 1*5 1*6 1*7 FBT Fiber Optic Splitter with Single Window
Description:
FBT Fiber Optic Splitter is a type of optical power management device that is fabricated using Fused Biconical Tape technology.
Feature:
Low Excess loss
Various Coupling Ratio
Environment stable
Single mode and multi mode available
Application:
Long-haul Telecommunications
CATV Systems & Fiber Optic Sensors
Fiber Optic communication system
Local Area Network
Specification:
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 |
Operating Wavelength (nm) | 1310/1490/1550 | ||||
Fiber Type | G657A1 or customer specified | ||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 17/17.4 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
Temperature Stability (-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | ||||
Storage Temperature (℃) | -40~85 |
Product Picture: