-
Fiber Optic Cable
-
Fiber Optic Patch Cord
-
MTP / MPO Fiber
-
Fiber Optic Splitter
-
FTTH Network
-
Fiber Optic Terminal Box
-
Fiber Optic Pigtail
-
Fiber Optic Connector
-
Fiber Optic Adapter
-
Fiber Optic Attenuator
-
Fiber Optic Patch Panel
-
Fiber Optic Distribution Box
-
Fiber Optic Splice Closure
-
Fiber Optic Media Converter
-
Andy MikhaielYour price helps me to win the orders, thank you very much, will send you more POs.
-
Baher PavelAmazing, so fast delivery, I am happy to get them before our due time.
-
Philip PronkThank you dear, my customers love your patch cords' excellent quality.
LC OM3 50/125um Duplex Fiber Optic Patch Cord Aqua Color Lc Sc Fiber Patch Cable

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xConnector Type | LC SC | Ferrule End-face | UPC |
---|---|---|---|
Fiber Type | OM3 50/125um | Cable Type | Duplex |
Cable OD | 3.0mm | Cable Jacket | PVC/LSZH Outer Jacket |
Cable Length | 1M, 2M Or Customized | Cable Color | Aqua Color Or Customized |
High Light | fiber optic jumper,fibre optic patch leads |
LC OM3 50/125um Duplex Fiber Optic Patch Cord , Aqua color cable
Description:
Optical patch cord is a length of optical fiber with two ends adding connectors to connect beam path.
TTI patch cords assembled with various types of connectors (such as FC, SC, ST, LC, MU, MTRJ,MPO etc.)
There are three kinds of polishing ferrule end-face: PC, UPC and APC .We employ advanced technique and equipment to manufacture so as to ensure the high quality of mass production.
Features:
Low Insertion Loss
High Return Loss
Good Repeatability
Good Exchangeability
High Temperature Stability
Application:
Optical Fiber Communication Systems
Optic-fiber Data Communications
Optic-fiber Data Communications
Optic-fiber Access Networks
LAN Optic-fiber Sensors
Specification:
Multimode fiber optic patch cord | |||
Fiber type | OM1(62.5/125μm) ; OM2(50/125μm) ; OM3(50/125μm-150; 50/125μm-300) | ||
Operating Wavelength | 850 nm | ||
Jacket material | PVC/LSZH/OFNP | ||
Diameter of fiber | 0.9/2.0/3.0mm | ||
Contector | SC LC or customized | ||
polishing method | PC | UPC | APC |
Insertion loss (IL) | ≤0.2dB | ≤0.2 | ≤0.3 |
Return loss (RL) | ≥45dB | ≥50dB | ≥60dB |
Repetitiveness | ≤0.1dB | ||
Exchangeability | ≤0.2 | ||
Durability | >1000 times | ||
Operating Temperature(ºC) | -40~85 | ||
Storage Temperature(ºC) | -40~85 | ||
length | customized |
Order Information:
Fiber Optic Patch Cord | |||||
Connector Type | Ceramic Ferrule | Cable Diameter | Simplex/Duplex | Single mode | Length |
FC | PC/UPC/APC | Φ0.9, Φ2,Φ3 | Simplex/Duplex | SM/MM | Customized |
SC | PC/UPC/APC | Φ0.9, Φ2,Φ3 | Simplex/Duplex | SM/MM | Customized |
ST | PC/UPC | Φ0.9, Φ2,Φ3 | Simplex/Duplex | SM/MM | Customized |
LC | PC/UPC | Φ0.9, Φ2 | Simplex/Duplex | SM/MM | Customized |
MU | PC/UPC | Φ0.9, Φ2 | Simplex/Duplex | SM/MM | Customized |
MTRJ | PC/UPC | Φ0.9, Φ2 | Duplex | SM/MM | Customized |
Product Picture: