-
Fiber Optic Cable
-
Fiber Optic Patch Cord
-
MTP / MPO Fiber
-
Fiber Optic Splitter
-
FTTH Network
-
Fiber Optic Terminal Box
-
Fiber Optic Pigtail
-
Fiber Optic Connector
-
Fiber Optic Adapter
-
Fiber Optic Attenuator
-
Fiber Optic Patch Panel
-
Fiber Optic Distribution Box
-
Fiber Optic Splice Closure
-
Fiber Optic Media Converter
-
Andy MikhaielYour price helps me to win the orders, thank you very much, will send you more POs.
-
Baher PavelAmazing, so fast delivery, I am happy to get them before our due time.
-
Philip PronkThank you dear, my customers love your patch cords' excellent quality.
GJYXCH GJYXFCH GJYXFCJH GJYXFCDH FTTH Fiber Cable 2 Cores Self Supporting
Place of Origin | china |
---|---|
Brand Name | TTI OR OEM |
Certification | ISO9001 / ISO 14001 / ROHS |
Model Number | outdoor Self-supporting Butterfly FTTH Cable |
Minimum Order Quantity | 1000M |
Price | negotiate |
Packaging Details | small Drum in box |
Delivery Time | 2-3 days |
Payment Terms | L/C, T/T, Western Union, MoneyGram |
Supply Ability | 10000M/day |
Name | Outdoor Butterfly FTTH Cable (GJYXCH/GJYXFCH/GJYXFCJH/GJYXFCDH) | Fiber Model | SM MM |
---|---|---|---|
Material | LZSH Or NFRP Or Others | Fiber Count | 1 ~ 4 |
Cable OD | (2.0±0.1)×(6.0±0.1) | Cable Weight (kg/km) | 20 ~ 24 |
Tensile Strength L/S(N) | 300/600 | Crush Resistance L/S (N/100mm) | 1000/2000 |
Bending Radius Static/Dynamic (mm) | 15/30 | Operating Temperature | -20~+60℃ |
Application | HTTP, Outdoor | Certification | ISO9001/ISO14001/Rohs |
Strength Member | Steel Or FRP | ||
High Light | GJYXCH FTTH Fiber Cable,GJYXFCH FTTH Cable,GJYXCH 2 Cores Fiber Cable |
GJYXCH GJYXFCH GJYXFCJH GJYXFCDH FTTH Fiber Cable 2 Cores Self Supporting
TTH(GJYXCH/GJYXFCH/GJYXFCJH/GJYXFCDH) outdoor Self-supporting Butterfly FTTH Cable
1. Descreption of the outdoor Drop cable
Self-supporting butterfly FTTH cable is the optical communication unit in the center. Two parallel reinforcements (FRPKFRP/steel wire) are placed on both sides, and a steel wire reinforcement element is added on the outside. Finally, black or color low smoke halogen-free flame retardant sheath is extruded into cables.
2. feature
♦ Special bending-resistant optical fibers provide greater bandwidth and enhance network transmission characteristics.
♦ Two parallel FRP/KFRP or steel wires have good compressive properties and protect optical fibers.
♦ Optical cable has simple structure, light weight and strong practicability.
♦ A single steel wire or strand with additional reinforcement elements makes the cable have good tensile properties.
♦ Unique groove design, easy to peel off, easy to connect, simplify installation and maintenance.
♦ Low smoke halogen-free flame retardant sheath, environmental protection.
3. Optical Characteristics
Item | G.652 | G.655 | 50/125um | 62.5/125um | ||||||||
Attenuation | @850nm | ≤3.0dB/km | ≤3.2dB/km | |||||||||
@1300nm | ≤1.0dB/km | ≤1.2dB/km | ||||||||||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | ||||||||||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | ||||||||||
Bandwidth (Class A) |
@850nm | ≥500MHZ.km | ≥200MHZ.km | |||||||||
@1300nm | ≥1000MHZ.km | ≥600MHZ.km | ||||||||||
Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | ||||||||||
Cable cut-off wavelength | ≤1260mm | ≤1450mm |
4. Technical Parameters
Cable Type | Fiber Count | Cable Diameter mm |
Cable Weight (kg/km) |
Tensile strength Long/Short term (N) |
Crush resistance Long/Short term (N/100mm) |
Bending radius Static/Dynamic (mm) |
||||||
GJYXFCH-1Xn | 1 | (2.0±0.1)×(5.0±0.1) | 20 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXFCH-2Xn | 2 | (2.0±0.1)×(5.0±0.1) | 20 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXFCJH-1Xn | 1 | (2.0±0.1)×(5.6±0.1) | 21 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXFCDH-1Xn | 4 | (2.0±0.1)×(6.0±0.1) | 22 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXCH-1Xn | 1 | (2.0±0.1)×(5.0±0.1) | 22 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXCH-2Xn | 2 | (2.0±0.1)×(5.0±0.1) | 22 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXCJH-1Xn | 1 | (2.0±0.1)×(5.6±0.1) | 23 | 300/600 | 1000/2000 | 15/30 | ||||||
GJYXCDH-1Xn | 4 | (2.0±0.1)×(6.0±0.1) | 24 | 300/600 | 1000/2000 | 15/30 | ||||||
Environmental characteristics | ||||||||||||
Operating temperature | -20~+60℃ | |||||||||||
Storage temperature | -20~+60℃ | |||||||||||
Standards | ||||||||||||
Comply with standard YD / T 1997-2009,ICEA-596,GR-409,IEC 60794 etc. |