-
Fiber Optic Cable
-
Fiber Optic Patch Cord
-
MTP / MPO Fiber
-
Fiber Optic Splitter
-
FTTH Network
-
Fiber Optic Terminal Box
-
Fiber Optic Pigtail
-
Fiber Optic Connector
-
Fiber Optic Adapter
-
Fiber Optic Attenuator
-
Fiber Optic Patch Panel
-
Fiber Optic Distribution Box
-
Fiber Optic Splice Closure
-
Fiber Optic Media Converter
-
Andy MikhaielYour price helps me to win the orders, thank you very much, will send you more POs.
-
Baher PavelAmazing, so fast delivery, I am happy to get them before our due time.
-
Philip PronkThank you dear, my customers love your patch cords' excellent quality.
FTTH Fiber Optical Splitter 1x32 , PLC Optical Splitter With SC Connectors

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xConnector Type | SC,FC,LC,ST | Ferrule End-face | PC, UPC,APC |
---|---|---|---|
Fiber Type | G652D G657A1 G657A2 | Fiber Mode | SM MM |
Package | Steel Tube, ABS Black Box | Structure | 1*2/1*4/1*8/1*16/1*32/1*64 |
High Light | FTTH Fiber Optical Splitter,1x32 Fiber Optical Splitter,SC Connectors PLC Optical Splitter |
FTTH Fiber Optical Splitter 1x32 PLC Type Optic Splitter with SC Connectors
Description:
The PLC Splitters is branching devices that is used to distribute optical signals to multiple locations for processing. In optical networks, it is often necessary to split an optical signal into many identical signals, or to combine many signals into a single signal.
PLC Splitter (Planar lightwave circuit splitter) is a type of optical power management device that is fabricated using silica optical waveguide technology. They are designed for FTTx Passive Optical Networks, CWDM, DWDM and optical cable TV System. PLC Splitter is responsible to distribute optical signals from Central Office (CO) to multiple premise locations.We provides whole series of 1*N and 2*N splitter products that are tailored for specific applications.
Feature:
Low insertion loss High Return Loss
Low polarization dependent loss
Compact for small application areas like in closure or splice trays
Wide Operating Temperature and Wavelength
Excellent Environmental & Mechanical Stability
Qualified Under Telcordia GR-1221 and GR-1209
Steel tube-compact size
Application:
1) FTTX Systems
2) PON Networks
3) CATV Links
4) Optical Signal Distribution
5) Local Areal Networks (LAN)
6) Fiber Communication Systems
Specification:
Table 1 – 1×N PLC Fiber Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | |||||
Storage Temperature (℃) | -40~85 | |||||
Package | Steel Tube or ABS |
Table 2 – 2×N PLC Fiber Splitter
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 |
Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | |||||
Storage Temperature (℃) | -40~85 | |||||
Package | Steel Tube or ABS |
Notes:
- Specified without connectors.
- Add an additional 0.15dB loss per connector
Product Picture: